| Management number | 226063837 | Release Date | 2026/05/09 | List Price | US$66.76 | Model Number | 226063837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile hiking shoe is inspired by Salomon's outdoor DNA. It combines a lightweight, welded shaft with a non-slip sole construction and a waterproof Gore-Tex membrane. No more heavy, rigid shoes - this shoe gives you plenty of lightweight TPU, comfortable 3D mesh and important outdoor basics. Fancy a hike?
| UPC | 195751940580 |
|---|---|
| ASIN | B0DLBC2SPC |
| Brand | Salomon |
| Color | Blue |
| Pattern | Solid; Subtle non-repetitive texture |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Extegra Gore-tex |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Walking |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI7074$ |
| Occasion Type | Hiking |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 4 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LI7074$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form