| Management number | 220589261 | Release Date | 2026/05/03 | List Price | US$54.40 | Model Number | 220589261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786290738372 |
|---|---|
| Size | 47.2 x 31.49 x 28.3 inches |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Top Color | Clear |
| Brand Name | soges |
| Item Depth | 31.49 inches |
| Model Name | Outdoor Table |
| Style Name | Modern |
| Item Weight | 41.6 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | soges |
| Model Number | Outdoor Table |
| Table Design | Dining Table |
| Material Type | Metal |
| Item Type Name | Outdoor Table |
| Item Dimensions | 31.49 x 47.2 x 27.5 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 4 |
| Special Features | Umbrella Hole |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.2 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | 30LHYW-OT01BK120 |
| Item Dimensions D x W x H | 31.49"D x 47.2"W x 27.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 4 |
| Maximum Weight Recommendation | 220 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form